Ordnance Treasurer 1670-1836
A provisional list compiled by J C Sainty, May 2002
This office was instituted in 1670. Appointments were made by the crown by letters patent under the great seal. Tenure was during pleasure. The patent salary was £40. The office was abolished in 1836.
Chronological list of Ordnance Treasurers
- 1670 Wharton, George (created Bart. 31 Dec. 1677)
Gt. 25 Nov. 1670 (C 66/3121 no. 10); d. 12 Aug. 1681 (Dictionary of National Biography). - 1681 Bertie, Hon. Charles
Gt. in reversion after George Wharton 23 Jan. 1675 (C 66/3164 no. 11); succeeded 12 Aug. 1681 (d. of same); gts. in possession 13 May 1685 (C 66/3263 no. 3), 26 Apr. 1689 (C 66/3327 no. 39); rev. 8 June 1699 (C 66/3409 no. 2). - 1699 Mordaunt, Hon. Harry
Gt. 8 June 1699 (C 66/3409 no. 2); rev. 16 June 1703 (C 66/3430 no. 15). - 1702 Bertie, Hon. Charles
Gt. 16 June 1702 (C 66/3430 no. 15); rev. 28 May 1705 (C 66/3450 no. 14). - 1705 Mordaunt, Hon. Henry
Gt. 28 May 1705 (C 66/3450 no. 14); rev. 30 June 1712 (C 66/3487 no. 10). - 1712 Eversfield, Charles
Gt. 30 June 1712 (C 66/3487 no. 10); rev. 2 Dec. 1714 (C 66/3499 no. 5). - 1714 Mordaunt, Hon. Harry
Gt. 2 Dec. 1714 (C 66/3499 no. 5); d. 4 Jan. 1720 (HP 1715-54,, ii, 272). - 1720 Plumptre, John
Gts. 21 May 1720 (C 66/3535 no. 12), 12 Aug.1727 (C 66/3568 no. 57); d. 29 Sept. 1751 (HP 1715-54, ii, 358). - 1751 Gashry, Francis
Gts. 31 Dec. 1751 (C 66/3634 no. 9), 21 Mar.1761 (C 66/3676 no. 29); d. 19 May 1762 (HP 1715-54, ii, 60). - 1762 Jenkinson, Charles
Gt. 10 June 1762 (C 66/3684 no. 12); rev. 10 May 1763 (C 66/3690 no. 3). - 1763 Ross Mackye, John
Gt. 10 May 1763 (C 66/3690 no. 3); rev. 28 Nov. 1780 (C 66/3782 no. 3). - 1780 Adam, William
Gt. 28 Nov. 1780 (C 66/3782 no. 3); rev. 27 May 1782 (C 66/3795 no. 9). - 1782 Smith, William
Gt. 27 May 1782 (C 66/3795 no. 9); rev. 10 May 1783 (C 66/3804 no. 16). - 1783 Adam, William
Gt. 10 May 1783 (C 66/3804 no. 16); rev. 12 Jan. 1784 (C 66/3809 no. 11). - 1784 Smith, William
Gts. 12 Jan. 1784 (C 66/3809 no. 11), 12 Nov. 1801 (C 66/4000 no. 9); d. 13 Oct. 1803 (Gentleman's Magazine (1803), lxxiii(2), 994). - 1803 Hunt, Joseph
Gt. 28 Oct. 1803 (C 66/4022 no. 16); rev. 20 Feb. 1806 (C 66/4050 no. 19). - 1806 Davison, Alexander
Gt. 20 Feb. 1806 (C 66/4050 no. 19); rev. 7 Apr. 1807 (C 66/4065 no. 20). - 1807 Hunt, Joseph
Gt. 7 Apr. 1807 (C 66/4065 no. 20); rev. 30 Jan. 1810 (C 66/4098 no. 13). - 1810 Alcock, Thomas
Gt. 30 Jan. 1810 (C 66/4098 no. 13); rev. 20 June 1818 (C 66/4200 no. 19). - 1818 Holmes, William
Gt. 20 June 1818 (C 66/4200 no. 19); rev. 13 Jan. 1831 (C 66/4382 no. 21). - 1831 Creevey, Thomas
Gt. 13 Jan. 1831 (C 66/4382 no. 21); rev. 12 Jan. 1835 (C 66/4448 no. 4). - 1835 Perceval, Alexander
Gt. 12 Jan. 1835 (C 66/4448 no. 4); rev. 9 May 1835 (C 66/4456 no. 5). - 1835 Parnell, Sir Henry, 4th Bart.
Gt. 9 May 1835 (C 66/4456 no. 5); office abolished 1 Dec. 1836 (J. Haydn, Book of Dignities, 3rd edn., ed. H. Ockerby (1895), pp. 243-4).
References
- C 66
- Chancery patent rolls
- CPR
- Calendar of Patent Rolls
- CTB
- Calendar of Treasury Books
- E 214
- Exchequer: King's Remembrancer: modern deeds, series D
- WO 54/16-19
- Ordnance: Quarter books 1643-58
